
Starter
For growing fleets working a single corridor.
€365/mo · billed yearly
Try it free - Up to 25 vehicles, 5 users
- 300 shipments a month included
- Control tower and live map
- Driver app
- AI arrival estimates and delay alerts
A clear price per plan, not per vehicle. Standard onboarding is free; switch plans whenever you like.

For growing fleets working a single corridor.

For multimodal forwarders and 3PLs.

For multi-country, multi-branch operations.
Prices exclude VAT. Above the quota, each extra shipment costs €0.50 and each extra document page €0.03. Standard onboarding is free; integration work specific to your company is priced by scope.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Vehicles | Up to 25 | Up to 100 | Unlimited |
| Users | 5 | 25 | Unlimited |
| Shipment quota | 300 a month | 1,200 a month | Per contract |
| Control tower and live map | Included | Included | Included |
| Driver app (Android, iOS) | Included | Included | Included |
| Vehicle tracking (GPS) connection | Included | Included | Included |
| AI arrival estimates and delay risk | Included | Included | Included |
| AI assistants and approval screen | Not included | Single-approval actions | Including two-person approvals |
| Document reading | Not included | 5,000 pages a month | Per contract |
| Customer portal | Not included | Included | Under your own brand |
| Quick query assistant | Not included | Included | Included |
| ERP, warehouse and e-document connections | Not included | Included | Included |
| Company sign-in and two-person approval | Not included | Not included | Included |
| Hosting in the region you choose | Not included | Not included | Included |
| Support | Email and chat | 24/7, with a written commitment |
Every vehicle that sends location data or is assigned to a shipment during the month counts once. Subcontractor vehicles are included in your plan.
In a 30-minute demo we set up a live control tower with your own routes.